Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" | since 2008 B | since 2007 "top" | since 2007 "average" |
UKIP | 162 | 39.4% | from nowhere | from nowhere | +35.6% | +24.8% | +24.2% |
Conservative | 87 | 21.2% | from nowhere | from nowhere | +2.4% | +2.9% | +2.1% |
Lib Dems | 87 | 21.2% | +10.6% | +11.5% | from nowhere | from nowhere | from nowhere |
Labour | 75 | 18.2% | -6.9% | -8.0% | +7.3% | -5.6% | -2.5% |
English Democrats | -35.9% | -34.8% | |||||
Boston Bypass Ind | -28.3% | -29.2% | -22.3% | -43.3% | -45.0% | ||
BNP | -44.1% | ||||||
Total votes | 411 | -232 | -201 | -221 | -321 | -391 |
Ben COOK (The Labour Party Candidate)
Dan ELKINGTON (The Conservative Party Candidate)
Tiggs KEYWOOD-WAINWRIGHT (UK Independence Party)
Alan TAYLOR (Liberal Democrats)
No comments:
Post a Comment