Party | 2013 votes | 2013 share | since 2011 | since 2008 B | since 2007 |
Conservative | 332 | 65.5% | -14.5% | +8.4% | unopposed |
UKIP | 119 | 23.5% | from nowhere | from nowhere | |
Labour | 56 | 11.0% | -9.0% | +2.2% | |
No Description 1 | -25.7% | ||||
No Description 2 | -8.4% | ||||
Total votes | 507 | -227 | -139 |
Andy HEWLETT (Labour Party Candidate)
Alec TRITTON (UK Independence Party (UKIP))
Clayton WILLIAMS (Local Conservatives)
No comments:
Post a Comment