Kirti ASMAL (The Conservative Party Candidate)
Mary DRAYCOTT (The Labour Party Candidate)
Andy MCWILLIAM (UKIP)
Mary DRAYCOTT (The Labour Party Candidate)
Andy MCWILLIAM (UKIP)
Charnwood, Loughborough Ashby - Labour hold
Swing if meaningful Conservative to Labour ~20% since 2011 and ~35% since 2007
Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Labour | 375 | 71.8% | +9.6% | +7.4% | +31.5% | +32.6% |
UKIP | 118 | 22.6% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservatives | 29 | 5.6% | -32.2% | -30.0% | -37.0% | -37.7% |
BNP | -17.1% | -17.5% | ||||
Total votes | 522 | -818 | -759 | -761 | -739 |
Swing if meaningful Conservative to Labour ~20% since 2011 and ~35% since 2007
No comments:
Post a Comment