Adrian FREELAND (Independent)
Robin JULIAN (United Kingdom Independence Party)
Phil PESTER (The Conservative Party Candidate)
Cathrine SIMMONS (Green Party)
Torridge, Torrington - Green gain from Lib Dem who did not defend the seat
Party | 2013 votes | 2013 share | 2011 share of total | 2007 share of total |
Green | 292 | 35.3% | 10.7% | |
UKIP | 181 | 21.9% | 6.0% | |
Independent 1 | 160 | 19.3% | 22.9% | 21.0% |
Independent 2 | 106 | 12.8% | 13.9% | 14.8% |
Conservatives | 88 | 10.6% | 23.4% | 18.8% |
Independent 3 | 14.4% | |||
Independent 4 | 5.4% | |||
Lib Dems 1 | 18.6% | 15.0% | ||
Lib Dems 2 | 6.1% | |||
Labour | 9.0% | |||
Total all votes | 827 | circa 1,150 | circa 1,100 |
No comments:
Post a Comment