Christine FINLAYSON (The Conservative Party Candidate)
Terence JONES (Liberal Democrat)
Charmian MCCUTCHEON (The Green Party)
Mike OWEN (UK Independence Party)
Carlisle, Yewdale - Labour hold
| Party | 2013 votes | 2013 share | since 2012 | since 2011 | since 2010 | since 2008 |
| Labour | 716 | 48.7% | -10.5% | -11.0% | -0.6% | +7.2% |
| Conservatives | 453 | 30.8% | -4.6% | -9.5% | -9.5% | -12.7% |
| UKIP | 257 | 17.5% | from nowhere | from nowhere | from nowhere | from nowhere |
| Lib Dems | 31 | 2.1% | -0.7% | from nowhere | from nowhere | from nowhere |
| Green | 14 | 1.0% | -1.7% | from nowhere | -4.2% | from nowhere |
| TUSAC | -5.2% | |||||
| BNP | -15.0% | |||||
| Total votes | 1,471 | -593 | -628 | -1,884 | -703 |
Swing Labour to Conservative 3% since 2012 and ~1% since 2011 but Conservative to Labour 4½% since 2010 and 10% since 2008
No comments:
Post a Comment