Party | 2013 votes | 2013 share | since 2012 | since 2010 | since 2008 |
Labour | 367 | 34.7% | +1.3% | +18.0% | +19.9% |
Lib Dem | 330 | 31.2% | +8.3% | -13.4% | -6.0% |
Green | 262 | 24.7% | -0.2% | +10.6% | +7.0% |
Conservative | 100 | 9.4% | -9.4% | -15.1% | -20.9% |
Total votes | 1,059 | -486 | -1,861 | -187 |
Swing Labour to Lib Dem 3½% since 2012 but Lib Dem to Labour ~16% since 2010 and 13% since 2008
No comments:
Post a Comment