Party | 2013 votes | 2013 share | since 2012 B | since 2012 | since 2011 | since 2010 | since 2008 |
Labour | 758 | 58.9% | +2.2% | -2.6% | +4.5% | +7.1% | +10.9% |
Conservative | 323 | 25.1% | -7.3% | -7.0% | -14.1% | -7.4% | -26.9% |
UKIP | 206 | 16.0% | -5.1% | from nowhere | from nowhere | from nowhere | from nowhere |
Lib Dem | -6.3% | -6.4% | -15.7% | Row 5 column 8 | |||
Total votes | 1,287 | +210 | -172 | -658 | -1,659 | Row 6 column 8 |
Swing Conservative to Labour 4¾% since 2012 by-election, 2¼% since 2012 May elections, 4½% since 2011, 7¼% since 2010 and 19% since 2007
No comments:
Post a Comment