Party | 2013 votes | 2013 share | since 2012 | since 2011 | since 2010 | since 2008 |
Labour | 1,053 | 55.7% | +1.3% | +3.3% | +19.3% | +19.7% |
UKIP | 478 | 25.3% | +8.2% | +7.1% | +15.0% | from nowhere |
Conservative | 190 | 10.1% | -8.6% | -19.2% | -18.0% | -19.6% |
BNP | 120 | 6.3% | from nowhere | from nowhere | -7.6% | -20.7% |
Green | 33 | 1.7% | -1.1% | from nowhere | from nowhere | from nowhere |
National Front | 16 | 0.8% | -6.2% | from nowhere | from nowhere | from nowhere |
Lib Dems | -11.3% | -7.3% | ||||
Total votes | 1,890 | -622 | -1,361 | -3,760 | -1,568 |
Swing Labour to UKIP ~3½% since 2012, 2% since 2011 but 2% UKIP to Labour
No comments:
Post a Comment