Christopher LEE (The Labour Party Candidate)
Barry MAHONEY (UK Independence Party (UKIP))
Ron SAWBRIDGE (The Conservative Party Candidate)
Northamptonshire, Middleton Cheney - Conservative hold
Party | 2013 B votes | 2013 B share | since May 2013 | since 2009 |
Conservatives | 1,081 | 52.8% | +10.0% | -9.3% |
UKIP | 604 | 29.5% | -5.8% | from nowhere |
Labour | 221 | 12.4% | -2.3% | -0.3% |
Lib Dems | 141 | 6.9% | -1.9% | -19.8% |
Total votes | 2,047 | -677 | -970 |
Swing UKIP to Conservatives ~8% since May 2013
No comments:
Post a Comment