Adrian JONES (Labour Party Candidate)
Steve KNIGHTLEY (Liberal Democrat)
Tony RUSH (Independent)
Stephen RUSHWORTH (Conservative Party Candidate)
Cornwall, Wadebridge East - Lib Dem gain from Independent
Party | 2013 B votes | 2013 B share | since May 2013 | since 2009 |
Lib Dems | 408 | 31.8% | +6.9% | from nowhere |
Independent 1 | 399 | 31.1% | +5.9% | -13.0% |
Conservatives | 217 | 16.9% | +5.6% | -16.4% |
UKIP | 202 | 15.7% | +0.1% | from nowhere |
Labour | 58 | 4.5% | -7.6% | from nowhere |
Independent 2 | -11.0% | -22.6% | ||
Total votes | 1,284 | -47 | -55 |
Little swing since May 2013 and not meaningful since 2009
No comments:
Post a Comment