Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservative | 749 | 58.1% | -7.4% | -7.8% | -7.3% | -7.2% |
UKIP | 348 | 27.0% | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | 119 | 9.2% | +0.6% | +1.3% | from nowhere | from nowhere |
Green | 73 | 5.7% | from nowhere | from nowhere | from nowhere | from nowhere |
Lib Dems | -25.8% | -26.2% | -34.6% | -34.7% | ||
Total votes | 1,289 | -1,350 | -1,315 | -696 | -691 |
Ruth DUFFIN (UKIP)
Marjorie POOLEY (Green Party)
Ingrid THOMAS (Conservative Party Candidate)
Janice TREACHER (Labour Party Candidate)
No comments:
Post a Comment