Party | 2013 B votes | 2013 B share | since 2013 | since 2009 | since 2005 |
Labour | 1,250 | 47.8% | +1.8% | +15.5% | +7.3% |
Conservative | 673 | 25.7% | -7.0% | -6.7% | -5.7% |
Lib Dems | 246 | 9.4% | +2.8% | -4.8% | -10.9% |
UKIP | 235 | 9.0% | from nowhere | from nowhere | from nowhere |
Greens | 212 | 8.1% | -6.5% | -9.3% | +0.3% |
BNP | -3.7% | ||||
Total votes | 2,616 | -653 | -2,010 | -4,398 |
Swing Conservative to Labour ~4½% since May, 11% since 2009 and ~6% since 2005
Judi BILLING (Labour and Co-operative Party Candidate) 1,250
Alan MILLARD (The Conservative Party Candidate) 673
Lisa COURTS (Liberal Democrats) 246
John BARRY (UK Independence Party) 235
Gavin NICHOLSON (Green Party) 212
Turnout 22.42%
No comments:
Post a Comment