Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" | since 2009 B | since 2007 "top" | since 2007 "average" |
Labour | 289 | 37.2% | +1.9% | +3.9% | +16.2% | +7.0% | +6.7% |
UKIP | 227 | 29.3% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 104 | 13.4% | -10.3% | -9.8% | -10.1% | -27.8% | -24.0% |
Lib Dem | 80 | 10.3% | -5.6% | -6.5% | -15.4% | from nowhere | from nowhere |
Independent | 76 | 9.8% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
Elected Ind * | -25.1% | -26.6% | -29.8% | -28.6% | -30.1% | ||
Total votes | 776 | -1,315 | -1,195 | -119 | -924 | -843 |
Swing not very meaningful
* an Independent candidate in 2007 failed to be elected but was then successful in the 2009 by-election
* a Conservative elected in 2007 was re-elected as an Independent in 2011
No comments:
Post a Comment