Party | 2014 votes | 2014 share | since 2013 B | since 2011 "top" | since 2011 "average" | since 2008 | since 2007 |
Conservative | 577 | 65.7% | +44.5% | +10.8% | +13.4% | +8.4% | +15.7% |
Lib Dem | 301 | 34.3% | +20.0% | +18.6% | +17.7% | -8.4% | -15.7% |
No Description | -51.2% | ||||||
UKIP | -13.3% | ||||||
Independent | -29.4% | -31.1% | |||||
Total votes | 878 | -156 | -1,241 | -1,126 | -772 | -685 |
Swing since 2013 by-election and 2011 not particularly meaningful but Lib Dem to Conservative ~8% since 2008 and ~16% since 2007
No comments:
Post a Comment