Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average |
Conservative | 423 | 44.4% | +2.5% | +1.7% | +3.2% | +4.3% |
Labour | 272 | 28.6% | -2.9% | -2.2% | +9.5% | +8.3% |
UKIP | 208 | 21.8% | from nowhere | from nowhere | Row 4 column 6 | Row 4 column 7 |
No Description | 49 | 5.1% | from nowhere | from nowhere | Row 5 column 6 | Row 5 column 7 |
Lib Dem | -18.8% | -18.1% | -39.7% | -39.6% | ||
Green | -7.8% | -8.3% | ||||
Total votes | 952 | -556 | -460 | -402 | -322 |
Swing Labour to Conservative 2.7% / 2.0% since 2011 but Conservative to Labour 3.1% / 2.0% since 2007
No comments:
Post a Comment