Mike DRABBLE – [Labour]
Alan MUNRO – [Trade Unionists and Socialists Against Cuts]
Susan ROSS – [Liberal Democrat]
Bob SHERIDAN – [UKIP]
Peter SMITH – [Conservative]
David WILDGOOSE – [English Democrats]
Sheffield, Arbourthorne - Labour hold
Party | 2014 votes | 2014 share | since 2012 | since 2011 | since 2010 | since 2008 |
Labour | 1,398 | 52.2% | -10.1% | -6.7% | +5.0% | +10.8% |
UKIP | 482 | 18.0% | +3.3% | from nowhere | from nowhere | from nowhere |
Conservative | 213 | 8.0% | -0.1% | -2.4% | -4.0% | -10.8% |
TUSAC | 204 | 7.6% | from nowhere | from nowhere | from nowhere | from nowhere |
Lib Dem | 161 | 6.0% | -1.4% | -5.3% | -21.4% | -22.2% |
Green | 143 | 5.3% | -2.1% | -14.0% | +1.8% | -6.1% |
English Democrat | 75 | 2.8% | from nowhere | from nowhere | from nowhere | from nowhere |
BNP | -9.9% | |||||
Total votes | 2,676 | -1,021 | -2,310 | -4,209 | -1,196 |
Swing Labour to UKIP 6.7% since 2012
No comments:
Post a Comment