Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservative | 271 | 38.1% | -3.2% | -4.2% | +5.9% | +5.4% |
Labour | 180 | 25.3% | +1.5% | +2.1% | +11.2% | +11.0% |
UKIP | 153 | 21.5% | from nowhere | from nowhere | from nowhere | from nowhere |
Lib Dem | 108 | 15.2% | -19.9% | -19.3% | -21.3% | -19.6% |
Independent | -17.2% | -18.2% | ||||
Total votes | 712 | -370 | -322 | -385 | -326 |
Swing Conservative to Labour 2.3% / 3.1% since 2011 and ~ 2¾% since 2007
No comments:
Post a Comment