Party | 2014 votes | 2014 share | since 2012 | since 2011 | since 2010 | since 2008 |
Conservative | 1,571 | 47.0% | +7.3% | +4.9% | +12.9% | +12.3% |
Labour | 1,433 | 42.8% | -6.8% | -2.9% | +1.6% | +5.9% |
UKIP | 266 | 7.9% | from nowhere | from nowhere | from nowhere | from nowhere |
Lib Dem | 43 | 1.3% | -0.7% | -1.3% | -9.3% | -5.5% |
National Front | 33 | 1.0% | +0.1% | from nowhere | -1.0% | -0.4% |
BNP | -5.3% | -7.1% | -10.9% | -17.4% | ||
Green | -2.6% | -2.5% | -1.3% | -2.8% | ||
Total votes | 3.346 | -710 | -1,492 | -4,838 | -387 |
Swing Labour to Conservative 7% since 2012, 4% since 2011, 5½% since 2010 and 3% since 2008
No comments:
Post a Comment