Party | 2014 votes | 2014 share | since 2011 | since 2007 | since 2003 |
Liberal Democrat | 427 | 58.3% | +9.7% | -7.7% | -21.8% |
Conservative | 266 | 36.3% | -10.9% | +6.0% | +16.4% |
UKIP | 27 | 3.7% | from nowhere | from nowhere | from nowhere |
Blue | 13 | 1.8% | from nowhere | from nowhere | from nowhere |
Labour | -4.2% | -3.7% | |||
Total votes | 733 | 97% | 105% | 106% |
Swing Conservative to Liberal Democrat 10.3% since 2011 but Liberal democrat to Conservative 6.8% since 2007 and 19% since 2003
No comments:
Post a Comment