Bernard CLARKE (Independent)
Tim HUDSON-BRUNT (The Conservative Party Candidate)
John LAUNDER (Green Party)
Peter MADELEY (Labour Party Candidate)
Edward WALKER (Liberal Democrat)
Craven, Skipton West - Labour gain from Liberal Democrat
| Party | 2014 votes | 2014 share | since 2012 | since 2011 | since 2008 |
| Labour | 185 | 24.0% | +3.0% | +2.2% | from nowhere |
| Liberal Democrat | 143 | 18.5% | -18.0% | -8.6% | -38.3% |
| Conservative | 131 | 17.0% | -3.6% | -9.5% | -26.2% |
| UKIP | 126 | 16.3% | from nowhere | from nowhere | from nowhere |
| Independent | 120 | 15.5% | -6.4% | -2.1% | from nowhere |
| Green | 67 | 8.7% | from nowhere | from nowhere | from nowhere |
| No Description | -7.0% | ||||
| Total votes | 772 | 74% | 67% | 74% |
Swing, if meaningful, Liberal Democrat to Labour 10½% since 2012 and 5½% since 2011
No comments:
Post a Comment