Party | 2014 votes | 2014 share | since 2012 | since 2011 | since 2008 |
Labour | 857 | 46.7% | -5.4% | -10.3% | +18.6% |
Conservative | 629 | 34.3% | +2.4% | +8.7% | -2.5% |
UKIP | 129 | 7.0% | from nowhere | from nowhere | from nowhere |
Liberal Democrat | 127 | 6.9% | -0.0% | -0.8% | -0.2% |
Green | 90 | 4.9% | -4.2% | -4.8% | -23.0% |
Patriotic Socialist | 2 | 0.1% | from nowhere | from nowhere | from nowhere |
Total votes | 1,834 | 105% | 82% | 100% |
Swing Labour to Conservative 3.9% since 2012, 9.5% since 2011 but Conservative to Labour 10.5% since 2008
No comments:
Post a Comment