Cheltenham, Charlton Park - Liberal Democrat gain from Conservative
Party | 2014 votes | 2014 share | since 2012 | since 2010 | since 2008 |
Liberal Democrat | 861 | 45.9% | -1.0% | -2.0% | +13.9% |
Conservative | 767 | 40.9% | -12.1% | -11.1% | -27.0% |
UKIP | 154 | 8.2% | from nowhere | from nowhere | from nowhere |
Labour | 46 | 2.5% | from nowhere | from nowhere | from nowhere |
Green | 46 | 2.5% | from nowhere | from nowhere | from nowhere |
Total votes | 1,874 | 116% | 59% | 99% |
Swing Conservative to Liberal Democrat 5.5% since 2012, 4.5% since 2010 and 20% since 2008
is this website now closed
ReplyDelete