Party | 2014 votes | 2014 share | since 2013 |
Conservative | 1,297 | 55.4% | +4.4% |
UKIP | 500 | 21.3% | -3.7% |
Labour | 248 | 10.6% | -2.6% |
Green | 228 | 9.7% | +3.0% |
Liberal Democrat | 69 | 2.9% | -1.1% |
Total votes | 2,342 | 71% |
Swing UKIP to Conservative 4.0% since 2013
This is a blog which will carry the by election results for council by elections held in the UK. Feel free to link to the blog.
Party | 2014 votes | 2014 share | since 2013 |
Conservative | 1,297 | 55.4% | +4.4% |
UKIP | 500 | 21.3% | -3.7% |
Labour | 248 | 10.6% | -2.6% |
Green | 228 | 9.7% | +3.0% |
Liberal Democrat | 69 | 2.9% | -1.1% |
Total votes | 2,342 | 71% |
No comments:
Post a Comment