Paul ENGLISH (Liberal Democrat)
Claire NASH (Green Party)
Andy RANKINE (Labour Party Candidate)
Andy SOLLOWAY (Independent)
Paul WHITAKER (The Conservative Party Candidate)
North Yorkshire, Skipton West - Independent gain from Liberal Democrat
Party | 2014 votes | 2014 share | since 2013 | since 2009 | since 2005 |
Independent | 391 | 23.4% | -0.2% | Row 2 column 5 | Row 2 column 6 |
Conservative | 355 | 21.3% | +0.9% | Row 3 column 5 | Row 3 column 6 |
Liberal Democrat | 309 | 18.5% | -10.1% | Row 4 column 5 | Row 4 column 6 |
UKIP | 238 | 14.3% | from nowhere | Row 5 column 5 | Row 5 column 6 |
Green | 194 | 11.6% | -4.0% | Row 6 column 5 | Row 6 column 6 |
Labour | 181 | 10.9% | -0.9% | Row 7 column 5 | Row 7 column 6 |
BNP | Row 8 column 5 | Row 8 column 6 | |||
Total votes | 1,668 | 84% | Row 9 column 5 | Row 9 column 6 |
No comments:
Post a Comment