Party | 2014 B votes | 2014 B share | since 2014 | since 2012 | since 2011 | since 2010 |
Conservative | 493 | 42.9% | +2.0% | -9.1% | -10.2% | -3.6% |
Labour | 398 | 34.6% | +11.7% | -5.2% | -0.7% | +9.0% |
UKIP | 259 | 22.5% | -7.0% | from nowhere | from nowhere | from nowhere |
Green | -6.8% | |||||
Liberal Democrat | -8.2% | -11.6% | -27.9% | |||
Total votes | 1,150 | 66% | 79% | 53% | 33% |
Swing Conservative to Labour ~5% since May (as UKIP drops from 2nd to 3rd), 2% since 2012, ~5% since 2011 and ~6% since 2010
No comments:
Post a Comment