Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservative | 363 | 34.4% | -1.5% | +1.6% | -8.6% | -8.0% |
UKIP | 201 | 19.1% | from nowhere | from nowhere | from nowhere | from nowhere |
Liberal Democrat | 191 | 18.1% | -1.0% | -0.2% | -12.6% | -13.3% |
Independent Woollard | 148 | 14.0% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent Hobbs | 80 | 7.6% | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | 71 | 6.7% | -9.4% | -10.9% | from nowhere | from nowhere |
Previous Independents | -28.8% | -31.2% | -26.2% | -26.1% | ||
Total votes | 1,054 | 51% | 55% | 79% | 86% |
Daniel DIVINE (UK Independence Party (UKIP))
Gerard HOBBS (Independent)
Fiona ROSS (Labour Party Candidate)
Hamish ROSS (The Conservative Party Candidate)
Charles WARNER (Liberal Democrats)
Geoffrey WOOLLARD (Independent)
No comments:
Post a Comment