Party | 2014 votes | 2014 share | since 2011 | since 2007 | since 2003 |
Lincolnshire Independents | 342 | 68.5% | from nowhere | from nowhere | from nowhere |
Conservative | 119 | 23.8% | +3.3% | -1.3% | -7.3% |
Labour | 38 | 7.6% | from nowhere | from nowhere | -40.4% |
Independent Wilson | -79.5% | -63.2% | stood as Labour | ||
Independent Fernandes | -11.6% | ||||
Liberal Democrat | -13.8% | ||||
Against Hospital Closures | -7.1% | ||||
Total votes | 499 | 68% | 76% | 83% |
Swing not meaningful
Note the former councillor stood as Labour in 2003 but as an Independent in 2007 and 2011
Also the Labour candidate appears as a Liberal Democrat when his name is searched on Google.
No comments:
Post a Comment