Party | 2014 votes | 2014 share | since 2011 | since 2010 | since 2007 |
Conservative | 474 | 36.4% | -6.9% | -14.0% | -2.3% |
Labour | 298 | 22.9% | -2.2% | -7.9% | +7.0% |
Independent | 252 | 19.4% | -9.1% | from nowhere | -14.8% |
UKIP | 245 | 18.8% | from nowhere | from nowhere | from nowhere |
Liberal Democrat | 32 | 2.5% | from nowhere | -16.3% | -2.0% |
BNP | -3.0% | -7.3% | |||
Total votes | 1,301 | 62% | 41% | 70% |
Swing, if meaningful, Conservative to Labour 2.3% since 2011, 3.0% since 2010 and 4.6% since 2007
No comments:
Post a Comment