Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2008 B | since 2007 "top" | |
Independent | 570 | 41.9% | -7.8% | -7.7% | from nowhere | from nowhere | |
Conservative | 378 | 27.8% | -11.7% | -11.5% | -47.5% | -42.2% | |
UKIP | 311 | 22.9% | from nowhere | from nowhere | from nowhere | from nowhere | |
Labour | 102 | 7.5% | -3.3% | -3.6% | +0.9% | from nowhere | |
Liberal Democrat | -18.2% | -30.0% | |||||
Total votes | 1,361 | 62% | 63% | 115% | 82% |
Swing 2.0% Conservative to Independent since 2011, otherwise not meaningful
- 2007 "average" same as 2007 "top"
No comments:
Post a Comment