Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Lincolnshire Independents | 527 | 44.6% | +20.8% | +18.3% | from nowhere | from nowhere |
Conservative | 477 | 40.4% | +0.9% | +1.9% | -1.8% | -4.8% |
Independent | 178 | 15.1% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent group | -36.7% | -35.2% | -28.9% | -21.3% | ||
Liberal Democrat | -28.9% | -33.5% | ||||
Total votes | 1,182 | 46% | 51% | 55% | 63% |
Swing not particularly meaningful
No comments:
Post a Comment