| Party | 2014 votes | 2014 share | since 2012 | since 2011 | since 2010 | since 2008 | 
| Labour | 1,377 | 44.6% | -1.7% | +4.2% | +15.3% | +17.7% | 
| Conservative | 1,258 | 40.8% | +1.8% | -2.4% | -1.1% | -13.4% | 
| UKIP | 234 | 7.6% | +1.4% | +2.9% | from nowhere | from nowhere | 
| Lib Dem | 150 | 4.9% | +0.6% | -2.2% | -19.9% | -5.9% | 
| Green | 67 ? | 2.2% | -2.2% | -2.5% | -1.9% | -6.0% | 
| Total votes | 3,086 | -502 | -1,264 | -3,048 | -20 | 
Swing Labour to Conservative 1¾% since 2012 but Conservative to Labour 3¼% since 2011, 8¼% since 2010 and 15½% since 2008
 
 
very good result for Labour
ReplyDeleteThey are actually down from 2012 but yes significantly up from before then.
Delete