Margaret Irene GAMBLES (Scottish Conservative and Unionist)
Marc MACRAE (Independent)
Linda MCDONALD (Scottish National Party (SNP)
Moray, Buckie -
Party | 2014 votes | 2014 share | since 2012 | since 2007 |
Independent Cowie | 830 | 44.6% | ||
Independent MacRea | 220 | 11.8% | ||
Toal Independents | 1,050 | 56.4% | +8.6% | +13.4% |
SNP | 670 | 36.0% | -9.1% | +3.6% |
Conservative | 143 | 7.7% | +0.6% | -3.1% |
Labour | -13.8% | |||
Total votes | 1,863 | -657 | -1,804 |
Swing SNP to Independent 8.8% since 2012 and 4.9% since 2007
No comments:
Post a Comment