Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Independent | 692 | 38.9% | +6.1% | +9.4% | from nowhere | from nowhere |
Conservative | 588 | 33.0% | -22.5% | -24.8% | -31.1% | -30.3% |
UKIP | 349 | 19.6% | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | 84 | 4.7% | -7.0% | -8.0% | -8.0% | -8.3% |
Green | 68 | 3.8% | from nowhere | from nowhere | from nowhere | from nowhere |
Lib Dem | -23.2% | -23.7% | ||||
Total vote | 1,781 | -963 | -639 | -425 | -379 |
Swing Conservative to Independent 14% / 17% since 2011
2011 - Con 1522/1422/1256, Ind 901/783/454, Lab 321/302/300
2007 - Con 1413/1403/1289, LD 512, Lab 281/279
2003 - Con 1218/1183/1182, Lab 371/370
Victoria HAYMAN (Labour Party Candidate)
Stuart MURRAY (The Conservative Party Candidate)
Howard PORTER (Green Party)
Mike TAYLOR (Independent)
David WALLER (UKIP)
No comments:
Post a Comment