Saturday, 11 January 2014

TRAFFORD - Broadheath COUNCIL BY ELECTION

TRAFFORD - Broadheath (Conservative died)

2012 - Lab 1662, Con 1397, UKIP 221, Grn 156, LD 152
2011 - Con 1879, Lab 1757, LD 307, UKIP 205, Grn 202
2010 - Con 2569, Lab 1799, LD 1519, Grn 247
2008 - Con 1681, Lab 836, LD 334, Grn 255
2007 - Con 1530, Lab 834, LD 397, Grn 226
2006 - Con 1392, Lab 725, LD 428, Grn 263

Helen BOYLE (Labour Party Candidate)
Ron GEORGE (UK Independence Party)
Brenda HOURAGHAN (The Conservative Party Candidate)
Will JONES (Liberal Democrat)
Joe RYAN (The Green Party)
 
16TH JAN 2014
  TRAFFORD - BroadheathWard mapCensus map

No comments:

Post a Comment