Party | 2014 votes | 2014 share | since 2012 | since 2007 |
Labour | 1,719 | 68.2% | +0.2% | +9.6% |
SNP | 520 | 20.6% | -4.7% | -2.0% |
Conservative | 173 | 6.9% | +2.5% | +1.0% |
UKIP | 107 | 4.2% | from nowhere | from nowhere |
Lib Dem | -2.2% | -7.1% | ||
Independent | -5.8% | |||
Total votes | 2,519 | -2,454 | -4,021 |
Swing SNP to Labour 2½% since 2012 and ~6% since 2007
No comments:
Post a Comment