Party | 2014 votes | 2014 share | since 2012 | since 2011 | since 2010 | since 2008 |
Conservative | 743 | 37.2% | -12.5% | -12.8% | -9.4% | -20.9% |
Lib Dem | 688 | 34.4% | +3.9% | +1.8% | -3.3% | +5.9% |
UKIP | 418 | 20.9% | from nowhere | +14.9% | from nowhere | from nowhere |
Labour | 149 | 7.5% | -1.7% | -3.8% | +0.5% | +2.1% |
Independent | -10.6% | -2.3% | -8.1% | |||
BNP | -3.4% | |||||
Green | -3.1% | |||||
Total votes | 1,998 | -630 | -1,542 | -3,458 | -881 |
Swing Conservative to Lib Dem 8.2% since 2012, 7.3% since 2011, 6.3% since 2010 and 13% since 2008
No comments:
Post a Comment