Party | 2013 votes | 2013 share | since 2012 "top" | since 2012 "average" | 2008 result |
Labour | 227 | 45.8% | -13.5% | -14.4% | 2 unopposed |
UKIP | 122 | 24.6% | from nowhere | from nowhere | |
Independent | 79 | 15.9% | -8.3% | -4.9% | |
Conservative | 55 | 11.1% | -5.4% | -7.9% | |
Plaid Cymru | 13 | 2.6% | from nowhere | from nowhere | |
Total votes | 496 | -562 | -423 |
Swing not meaningful
Nigel DAVIES (Welsh Labour / Llafur Cymru)
Darren HACKLEY-GREEN (Plaid Cymru - The Party of Wales)
Terry IRONS (Independent)
Nick JONES (Welsh Conservative Party Candidate)
Aneurin PREECE (UKIP)
No comments:
Post a Comment