Friday 20 December 2013

BOLTON - Harper Green RESULT (LAB HOLD)

LAB - 51.9% (-21.2) CON - 22.7% (+5.5) UKIP - 17.6% (+17.6) GRN - 4.2% (+4.2) LD - 3.7% (-6.1)

 2012 - Lab 1656, Con 389, LD 222
2011 - Lab 1918, Con 616, LD 326
2010 - Lab 2312, LD 1203, Con 903, Ind 625, Grn 114
2008 - Lab 1181, Con 1071, LD 390
2007 - Lab 1182, Con 719, LD 419
2006 - Lab 1194, Con 768, LD 454

Asha ALI ISMAIL (Labour Party Candidate) 744
Wendy CONNOR (Liberal Democrats) 53
Peter MCGEEHAN (UK Independence Party) 252
Kathy SYKES (Green Party) 60
Robert TYLER (The Conservative Party Candidate) 325

No comments:

Post a Comment