Party | 2013 votes | 2013 share | since 2012 B | since 2011 | since 2007 | since 2003 |
Conservative | 127 | 46.2% | -5.3% | unopposed | -18.8% | from nowhere |
Independent | 98 | 35.6% | -1.5% | +0.6% | -51.7 | |
UKIP | 50 | 18.2% | from nowhere | from nowhere | from nowhere | |
Labour | -11.4% | |||||
Independent Group | -12.7% | |||||
Total votes | 275 | -121 | -177 | -57 |
Swing Conservative to Independent ~2% since 2012 by-election when the Independent was the same as this week
Jacqueline BRAKENBERRY (UK Independence Party (UKIP)
Helen GRANT (Independent)
Robin SCOTT (The Conservative Party Candidate)
No comments:
Post a Comment