Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2009 B | since 2007 "top" | since 2007 "average" |
Liberal Democrat | 745 | 52.4% | +14.7% | +16.5% | -0.3% | -0.2% | -0.1% |
Conservative | 501 | 35.2% | -6.1% | -6.3% | -4.6% | -6.0% | -6.0% |
UKIP | 90 | 6.3% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | 87 | 6.1% | -4.7% | -5.5% | +3.3% | -0.2% | -0.3% |
Green | -10.2% | -11.0% | -4.7% | ||||
Total votes | 1,423 | 62% | 66% | 94% | 75% | 76% |
Swing Conservative to Liberal Democrat ~11% since 2011, ~2% since 2009 by-election and ~3% since 2007
No comments:
Post a Comment