Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
UKIP | 287 | 27.9% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 224 | 21.7% | -17.3% | -16.9% | -33.8% | -33.5% |
Liberal Democrat | 198 | 19.2% | +2.3% | +1.6% | -25.2% | -25.5% |
Labour | 196 | 19.0% | -9.1% | -8.1% | from nowhere | from nowhere |
Green | 96 | 9.3% | from nowhere | from nowhere | from nowhere | from nowhere |
TUSAC | 29 | 2.8% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent | -15.9% | -16.7% | ||||
Total votes | 1,030 | 75% | 78% | 98% | 107% |
David Callahan (UK Independence Party (UKIP)) 287
Rodica Wheeler (The Conservative Party Candidate) 224
Tom McNeice (Liberal Democrat) 198
Wendy Mitchell (Labour Party Candidate) 196
David Horton (The Green Party) 96
Seth Cruse (Trade Unionists and Socialists Against Cuts) 29
No comments:
Post a Comment