Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Labour | 290 | 44.1% | -5.6% | -6.2% | +5.0% | +5.2% |
Conservative | 196 | 29.8% | -0.5% | -1.0% | -3.3% | -4.5% |
UKIP | 171 | 26.0% | +14.3% | +13.9% | +12.4% | +11.5% |
Liberal Democrat | -8.2% | -6.6% | -14.1% | -12.3% | ||
Total votes | 657 | 59% | 61% | 59% | 63% |
Swing Labour to Conservative ~2½% since 2011 but Conservative to Labour 4-5% since 2007
No comments:
Post a Comment