Party | 2014 B votes | 2014 B share | since 2014 | since 2012 | since 2010 | since 2008 |
Labour | 168 | 44.2% | +15.6% | +11.8% | +23.8% | +26.9% |
Liberal Democrat | 101 | 26.6% | +9.0% | +3.3% | -11.0% | -9.2% |
Green | 63 | 16.6% | -14.2% | -9.9% | -5.0% | -3.2% |
Conservative | 24 | 6.3% | -13.8% | -11.6% | -14.1% | -20.8% |
UKIP | 24 | 6.3% | from nowhere | from nowhere | from nowhere | from nowhere |
Loony | -2.9% | |||||
Total votes | 380 | 24% | 43% | 15% | 36% |
Swing Green to Labour ~15% since May 2014 but probably not very meaningful otherwise
No comments:
Post a Comment