Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2008 B | since 2007 "top" | since 2007 "average" |
Conservative | 591 | 41.9% | -5.3% | -7.0% | -3.7% | +0.5% | -0.9% |
Liberal Democrat | 542 | 38.4% | +2.5% | +5.2% | -5.4% | -8.5% | -7.7% |
Labour | 155 | 11.0% | -5.9% | -7.0% | +0.4% | -0.8% | -0.3% |
Green | 124 | 8.8% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
Total votes | 1,412 | -1,205 | -1,007 | -256 | -911 | -715 |
Swing Conservative to Lib Dem ~4% / 6% since 2011 but Lib Dem to Conservative ~1% since 2008 by-election and ~4% since 2007
No comments:
Post a Comment