| Party | 2014 votes | 2014 share | since 2013 | since 2009 | since 2005 |
| Labour | 565 | 45.8% | -20.1% | +6.4% | -3.9% |
| Conservative | 435 | 35.3% | +1.2% | -0.4% | +4.4% |
| UKIP | 234 | 19.0% | from nowhere | from nowhere | from nowhere |
| Independent | -15.1% | ||||
| BNP | -9.9% | ||||
| Liberal Democrat | -17.0% | ||||
| Legalise Cannabis | -2.4% | ||||
| Total votes | 1,234 | +81 | -378 | -1,179 |
Swing Labour to Conservative 10.6% since 2013 and 4% since 2005 but Conservative to Labour 3½% since 2009
No comments:
Post a Comment