Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservative | 518 | 46.2% | -3.3% | -2.4% | -2.5% | -2.0% |
Labour | 409 | 36.5% | -0.5% | -1.2% | +4.2% | +4.5% |
UKIP | 193 | 17.2% | from nowhere | from nowhere | from nowhere | from nowhere |
Liberal Democrat | -13.4% | -13.7% | -18.9% | -19.7% | ||
Total votes | 1,120 | -354 | -329 | -48 | -2 |
Swing Conservative to Labour ~1% since 2011 and ~3% since 2007
No comments:
Post a Comment