| Party | 2014 votes | 2014 share | since 2012 "top" | since 2012 "average" | since 2008 "top" | since 2008 "average" |
| Labour | 350 | 38.6% | -17.9% | -17.7% | +2.4% | +2.4% |
| UKIP | 261 | 28.8% | from nowhere | from nowhere | from nowhere | from nowhere |
| Independent | 242 | 26.7% | -2.9% | -3.0% | -4.4% | -4.4% |
| Conservative | 54 | 6.0% | from nowhere | from nowhere | -26.8% | -26.8% |
| Liberal Democrat | -14.0% | -14.0% | ||||
| Total votes | 907 | -117 | -113 | -467 | -467 |
Swing not meaningful
No comments:
Post a Comment