Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Lib Dem | 206 | 36.0% | +4.8% | +8.2% | -6.4% | -5.4% |
Labour | 157 | 27.4% | -1.6% | -3.0% | +8.6% | +8.5% |
UKIP | 108 | 18.8% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 102 | 17.8% | -22.0% | -24.0% | -21.0% | -21.9% |
Total votes | 573 | -472 | -384 | -388 | -360 |
Swing Conservative to Lib Dem 13½% / 16% since 2011 and 7% / 8% since 2007
No comments:
Post a Comment