Party | 2014 votes | 2014 share | since 2012 | since 2010 | since 2008 |
Labour | 548 | 58.4% | +8.4% | +22.5% | +27.6% |
Conservative | 350 | 37.3% | +11.0% | +4.0% | +4.6% |
Liberal | 41 | 4.4% | -0.3% | -10.8% | from nowhere |
BNP | -19.1% | -15.6% | -36.5% | ||
Total votes | 939 | -549 | -1,955 | -534 |
Swing Labour to Conservative 1.3% since 2012 but Conservative to Labour 9¼% since 2010
Steven GRAINGER [The Conservative Party Candidate] 350
Sheila OAKES [The Labour Party Candidate] 548
Kate SMITH [Liberal Democrat] 41
No comments:
Post a Comment