Party | 2014 votes | 2014 share | since 2012 | since 2007 |
Independent Thompson | 932 | 39.0% | from nowhere | from nowhere |
SNP | 726 | 30.4% | +15.5% | +20.5% |
No Description Watkins | 537 | 22.5% | from nowhere | from nowhere |
UKIP | 133 | 5.6% | from nowhere | from nowhere |
Scottish Christian | 63 | 2.6% | +1.0% | from nowhere |
Winning Independents (3) | -76.5% | -61.3% | ||
Other Independents | -2.6% | -6.4% | ||
Conservative | -2.4% | -4.0% | ||
No Description | -2.2% | -6.4% | ||
Labour | -12.0% | |||
Total votes | 2,391 | -383 | -1,536 |
Swing not meaningful.
Note the second highest placed councillor in 2012 who was elected as an Independent in 2007 & 2012 now sits as SNP.
William MACDONALD (Scottish National Party (SNP))
Liam SIMMONDS (UK Independence Party (UKIP))
Ben THOMPSON (Independent)
Susan WALLACE (Scottish Christian Party "Proclaiming Christ's Lordship")
Sandy WATSON
No comments:
Post a Comment